| S.No. | CLASS | TUITION FEEES | ||
|---|---|---|---|---|
| IN INSTALLMENTS (THREE INSTALLMENTs | ANNUAL ALLOCATION | TOTAL | ||
| 1. | Nursery to UKG | I- Installment – 13,000/- | 3000/- | 42,000/- |
| II- Installment – 13,000/- | ||||
| III-Installment – 13,000/- | ||||
| 2. | I to IV | I- Installment – 15,000/- | 4000/- | 49,000/- |
| II- Installment – 15,000/- | ||||
| III-Installment – 15,000/- | ||||
| 3. | V to VIII | I- Installment – 17,500/- | 4500/- | 57,000/- |
| II- Installment – 17,500/- | ||||
| III-Installment – 17,500/- | ||||
| 4. | IX and X | I- Installment – 19,500/- | 5500/- | 64,000/- |
| II- Installment – 19,500/- | ||||
| III-Installment – 19,500/- | ||||
| 5. | XI/XII (COMMERCE & HUMANITIES) | I- Installment – 21,000/- | 6000/- | 69,000/- |
| II- Installment – 21,000/- | ||||
| III-Installment – 21,000/- | ||||
| 6. | XI & XII (PCM/PCB) | I- Installment – 22,500/- | 6000/- | 73,500/- |
| II- Installment – 22,500/- | ||||
| III-Installment – 22,500/- |
Note
1. Above Mentioned Fee Includes Only ‘Tuition Fee’ and ‘Annual Allocation’.
2. This Fee Is For The Session 2026-27.
3. Tuition Fee is charged for 10 Months.
4. You can pay the fees as per your convenience (In Quarterly or in Given Installments).
5. Bus Fees is charged separately for those who wish to avail School Bus facility. (It is charged for 10 months as per the distance.)
6. Registration Form Fees, Caution Money and Admission Fees is charged separately which is one time payable at the time of Admission. (Caution Money is Refundable)