GENERAL INFORMATION
DOCUMENT AND INFORMATION
RESULT AND ACADEMICS
STAFF (TEACHING)
SCHOOL INFRASTRUCTURE
GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GARIMA VIDYA VIHAR SR SEC SCHOOL INDORE |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030329 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50297 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GARIMA VIDYA VIHAR SENIOR SEC SCHOOL, SCHOOL AIRPORT ROAD, OPP BIJASAN MATA MANDIR, INDORE – 452005 |
| 5 | PRINCIPAL NAME | MR MADHAV MANTRI |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.E., B.ED. |
| 7 | SCHOOL EMAIL ID | garimavvcbse@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9098235555 |
DOCUMENT AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
NOTE: The schools needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DETAILS |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DETAILS |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DETAILS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DETAILS |
STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. MADHAV MANTRI |
| 2 | TOTAL NO. OF TEACHERS | 127 (PGT – 26, TGT – 27, PRT – 29, PET – 09, NTT – 10, NON TEACHING – 19) |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 4 |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10265 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 126 & 6038 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 617 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 46 |
| 6 | NO. OF BOYS TOILETS | 68 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |
| S.No. | Description | Links |
|---|---|---|
| 1 | Mandatory Disclosures | Download |